DN200-1200 HDPE spiral winding pipe extrusion machines, HDPE Holllow double wall spiral wound pipe enquipments use high-density polyethylene as the main raw material. The first extruder extrudes the round pipe, which is shaped into a square pipe by the vaccum calibration tank and cooling tank , and then enters the spiral winding forming machines. At the same time, the second extruder extruder the melted strip to bond the square pipe in the form of a spiral pipe. The inner and outer walls are smooth and the specifications are φ200-1200mm. According to different use conditions, the ring stiffness is divided into 4 levels, and the highest can reach 16KN/square meter. This kind of pipe has the advantages of corrosion resistance, light weight, easy installation, high flow rate, and long life (50 years). It can replace pipes made of high-energy consumption materials (cement, cast iron, ceramics, etc.) and is widely used in drainage and sewage pipelines in highways, municipal construction, residential areas, sports fields, squares, mines, agriculture, culverts, bridges and other fields.
Main technical diameter & Configurations List:
| Model | ID(mm) | Single Screw Extruder | Installed power(kw) | Max.Capacity (kg\h)
| Dimension(L*W*H) | ||
| Model | L\D | Motor power(kw) | |||||
| LWM-800 | 200-800 | SJ75\33 SJ65\33 | 33:1 | 55 37 | 145 | 290 | 24*10*3.2 |
| LWM–1200 | 300-1200 | SJ90\33 SJ65\33 | 33:1 | 75 37 | 175 | 380 | 25*10*3.5 |
| LWM-1600 | 800-1600 | SJ100\33 SJ75\30 | 33:1 | 110 45 | 250 | 540 | 27*11*5 |
| LWM–2200 | 1200-2200 | SJ100\33 SJ75\30 | 33:1 | 132 55 | 280 | 740 | 32*16*6 |
| LWM–2600 | 1400-2600 | SJ120\33 SJ75\33 | 33:1 | 132 75 | 260 | 500 | 40*17*6.5 |
| LWM–3000 | 1800-3000 | SJ120\33 SJ75\33 | 33:1 | 160 75 | 330 | 820 | 42*17*7 |
| LWM–4000 | 2000-4000 | SJ150\33 SJ90\33 | 33:1 | 250 90 | 440 | 1200 | 49*20*7.5 |



















